Model | Fujitsu Lifebook L-Series LH531 Notebook |
Color | Shiny Black |
Processor | Intel® Pentium B970 Processor - 2.00GHz, 2M Cache |
Operating System | DOS |
Display | High Definition SuperFine LCD 14-inch (16:9) SuperFine HD 220nits Backlit LED, 1366 x 768 pixels |
Built-in Bay Device | Dual Layer DVD Super Multi Writer |
Memory | 2GB DDR3 1600Mhz Max. Memory Supported - 2 x 8GB DDR3 1600MHz, Dual Channel |
Hard Disk Drive | 500GB SATA |
Graphics | Nvidia N12M-GS 1GB DDR3 |
High Definition (HD) Audio | Realtek® ALC269 HD audio codec with Dual Built-in DTS® Boost Stereo Speakers HD Audio-in: External Mic-in, Digital Built-in Microphone HD Audio-out: Headphone-out |
Communication | 720p HD Camera, Bluetooth® 4.0, 10/100/1000 Mbps6 Ethernet and WLAN 802.11BGN Wireless Network Connection. |
User Interface | Spill-resistant Keyboard Intelligent Touch Pad with Configurable Vertical and Horizontal Scroll Functions |
Card Slots | SD/SDHC/SDXC, Memory Stick®/Memory Stick® PRO |
Connector Interface | USB 3.0 x 3 (Anytime USB Charge x 1), USB 2.0 x 1, VGA (external display), RJ45 (LAN), HDMI-out, HDA-in, HDA-out, Power Adapter DC-in |
Security | BIOS Lock, Hard Disk Lock, Anti-theft Lock Slot |
AC Adapter | Input AC 100~240V, Output DC 19V 80W |
Battery | 4400mAh battery up to 6hrs |
Dimension | 335mm (W) x 240mm (D) x 33.5mm (H) (without Rubber Foot) |
Weight | Approx. 2.1Kg |
Fujitsu Lifebook LH531 Intel B970,2G,500G,Nvidia,Dos (14” Inch) RM1049
Posted on 12:56 AM by Ting
lenovoA3000 IdeaTab 7 inch Tablet (lenovo Warranty) RM649
Posted on 12:54 AM by Ting
Specifications E1415
Processor | MediaTek 8125 1.2GHz quad core processor |
Operating System | Android™ 4.2 Jelly Bean |
Memory/Storage | RAM: 1GB LP-DDR2 Internal Storage: 17GB Flash eMMC 800 MHz Expandable Storage: Up to 64GB microSD |
Display | 7.0" IPS 1024x600 Multi-touch capacitive |
Battery | 3500mAh Li-Polymer 7 hrs WiFi web browsing Stand-by ~2 weeks |
Connectivity/Radios | WiFi (WLAN 802.11b/g/n) Bluetooth® 4.0 |
Integrated camera | 0.3M (Front) 5.0 MP Auto Focus (Rear) |
Dimensions (W x H x T) | 7.63" x 4.72" x 0.43" |
Weight | 0.76 lbs |
Ports/Slots | 3.5 mm Audio/Mic Jack Micro-USB (supports USB-OTG) Micro-SD card slot |
Lenovo B6000 Latest Model (8' Tablet,16GB Memory,3G & Wifi) RM899
Posted on 12:50 AM by Ting
ACER ICONIA W4-820-37402G06NSW 8' TABLET RM1099
Posted on 12:41 AM by Ting
Model | Acer ICONIA W4-820-37402G06NSW Tablets |
Operating System | Genuine Windows 8.1 32-bit + Office Home & Student |
Processor | Intel® Atom™ Z3740 Processor - 1.33GHz, 2MB Cache |
Display | 8.0" display with IPS (In-Plane Switching) technology, HD 1280 x 800 resolution, high-brightness, LED-backlit TFT LCD with integrated multitouch, supporting 5-finger touch |
Graphics | Intel® HD Graphics with 3D graphics hardware acceleration, supporting Microsoft® DirectX® 11, OpenGL® 3.2, Open CL v1.2 |
Memory | 2GB DDR3 RAM |
Storage | 64GB |
Camera | 2M Front-facing & 5M Rear-facing webcam suporting 2592x1944 resolution & FHD video recording |
Network & Communication | Acer InviLink™ Nplify™ 802.11a/b/g/n Wireless Bluetooth® 4.0 |
Interface | Micro SD card reader Micro USB 2.0 port HDMI™ Micro port with HDCP support |
Color | Grey |
Battery | 18.6 Wh 4960 mAh 3.75 V 2-cell Li-ion battery pack Estimated battery life: Up to 10 hours |
Dimensions | 218.9 (W) x 134.9 (D) x 9.75/10.75 (H) mm |
Weight | 415g |
ACER CONIA TABLET TAB B1-710 8GB WIFI DUALCORE WHITE RM369
Posted on 12:33 AM by Ting
- 7" WSVGA LCD Capacitive-Touch Display: (1024 x 600) resolution)
- Android™ Jelly Bean™ Operating System
- Media Tek MT8317T, 1.2 GHz dual-core CPU
- 1GB DDR3 Memory
- Integrated PowerVR SGX 531 Graphics
- 8GB internal storage
- MicroSD Memory Slot up to 32GB (SDHC 2.0 compatible)
- Microphone
- 802.11b/g/n Wireless
- Bluetooth® 4.0
- 1- Micro USB 2.0 Port
- HD Front Facing Camera
- Sensors:G-Sensor
- Rechargeable Lithium-ion Battery
- Up to 3.5-hours battery life
- Color: Pure White
Dell XPS 12-3381SG Intel i5,8G,128SSD,Intel,Win8* (12.5' Touch) RM3799
Posted on 11:51 PM by Ting
Model | Dell XPS 12 XPS12-3381SG-W8T Ultrabook Tablet Touch |
Color | Silver |
Display/ Resolution | 12.5 inch LED Backlit Touch Display with True Life and FHD resolution (1920 x 1080) |
Chipset | Mobile Intel® QS77 Express Chipset |
Operating System | Genuine Windows® 8 |
Processor | Intel® Core™ i5-3337U Processor - 1.8Ghz, 3MB cache - Max Turbo Frequency 2.7 GHz |
Memory | 8GB Dual Channel DDR3 SDRAM at 1600MHz |
Hard Disk Drive | 128GB Solid State Drive |
Graphic Chipset | Intel® HD Graphics 4000 |
Optical Drive | - |
Apple MacBook Air 11-inch 128GB MD711ZP-A RM2999
Posted on 8:58 PM by Ting
In the Box |
|
Display | 11.6-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colours. Supported resolutions: 1366 by 768 (native), 1344 by 756 and 1280 by 720 pixels at 16:9 aspect ratio; 1152 by 720 and 1024 by 640 pixels at 16:10 aspect ratio; 1024 by 768 and 800 by 600 pixels at 4:3 aspect ratio |
Storage | 128GB flash storage |
Processor | 1.3GHz dual-core Intel Core i5 (Turbo Boost up to 2.6GHz) with 3MB shared L3 cache. Configurable to 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) with 4MB shared L3 cache. |
Memory | 4GB of 1600MHz LPDDR3 onboard memory Configurable to 8GB. |
Size and Weight | Height: 0.3–1.7 cm (0.11–0.68 inch) Width: 30 cm (11.8 inches) Depth: 19.2 cm (7.56 inches) Weight: 1.08 kg (2.38 pounds) |
Graphics and Video Support | Intel HD Graphics 5000 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both in millions of colours. Thunderbolt digital video output
|
Camera | 720p FaceTime HD camera |
Alienware M14X i7-4700, 8GB/ 750+64GBSSD / Nvidia GTX 765,Win8 RM4850
Posted on 8:52 PM by Ting
ASUS Taichi 21-CW019H Duo-Screen Notebook RM3999
Posted on 2:21 AM by Ting
Model | TAICHI21-CW019H |
Processor | Intel Core i5 3337U 1.8GHz |
Operating System | Windows 8 (64bit) |
Display | 11.6 FHD WV SLIM(LED) Touch |
Graphics Card | Intel HD graphics 4000 |
Hard Drive | 256G SATA3 SSD |
Memory (RAM) | 4GB |
Optical Drive | N/A |
Color | Black |
Asus Memopad 8 ME108A - 8inch , WiFi only, 8GB memory, Original Set RM699
Posted on 1:54 AM by Ting
15.6'' HP Pavilion 15-E049TX Notebook RM1499
Posted on 5:55 AM by Ting
Model | HP Pavilion 15-E049TX Notebook |
Color | 15-E049TX - White |
Operating System | Freedos |
Display | 15-inch diagonal HD BrightView LED-backlit Display (1366 x 768) |
Processor | Intel® Core™ i3-3110M Processor - 2.4GHz, 3M L3 Cache |
Chipset | Mobile Intel® HM76 Express |
System Memory | 4GB 1600MHz DDR3 SDRAM (1 DIMM) |
Hard Disk | 500GB 5400rpm |
Graphic | AMD Radeon™ HD 8670M Discrete-Class Graphics(AMD Thames XT with 2048MB DDR3), switchable graphics |
Optical Drive | SuperMulti DVD Burner |
S00E Asus UltraBook RM1299 Only!!!
Posted on 5:41 AM by Ting
Model | Asus VivoBook S200E-CT301H Notebook |
Color | Aluminium Grey - S200E-CT301H Gold - S200E-CT302H Hot Pink - S200E-CT303H |
Operating system | Genuine Windows® 8 64 |
Display | 11.6" 16:9 HD (1366x768) LED Backlight TOUCH |
Processor | Intel® Celeron® 1007U Processor - 1.5GHz, 2M Smart Cache |
Chipset | Intel® HM76 Express Chipset |
Memory | 2GB DDR3 SDRAM |
Hard Disk Drive | 500GB-5400rpm HDD |
Graphics | Intel® HD Graphics 3000 |
Acer Aspire S7 Ultrabook RM3499
Posted on 5:27 AM by Ting
Model | Acer Aspire S7 Ultrabook S7-391-53334G12 |
Operating System | Genuine Windows® 8 64-bit |
Processor | Intel® Core™ i5-3337U Processor - 1.8GHz, 3MB L3 cache - Max Turbo Frequency 2.7 GHz - DDR3 1600 MHz, 17 W, supporting Intel® 64 architecture, Intel® Smart Cache |
Chipset | Mobile Intel® HM77 Express Chipset |
Display | 13.3" IPS Full HD 1920 x 1080, high-brightness (350-nit) Acer ComfyView LED-backlit TFT LCD, supporting 10-finger touch |
Graphics | Intel® HD Graphics 4000 with 128 MB of dedicated system memory, supporting Microsoft® DirectX® 11, OpenGL® 3.1, OpenCL™ v1.1 |
Memory | 4GB DDR3 RAM (Max 4GB) |
Storage | 128GB SSD (Raid 0) |
Notebook Repair & Onsite Service
Posted on 6:11 PM by Ting
Our IT Support Solutions Services :
* IT Onsite Service and Computer support & Management *
* New Notebook ,PC , Tablets, Smart Phone, POS System, UPS, Printer Catridge & Toner, Storage *
* Notebook & PC Repair Services *
* Notebook & PC Repair Services *
* Refurbish PC & Laptoc *
* Nationwide IT Outsourcing *
* Hardware & Software Deployment *
*Networking & Server Installation *
* Virus Security Protection & Removal *
* IT Service Plan *
* Remote Access & Diagnostics & Troubleshooting *
* Data Recovery & Backup *
*Networking & Server Installation *
* Virus Security Protection & Removal *
* IT Service Plan *
* Remote Access & Diagnostics & Troubleshooting *
* Data Recovery & Backup *
Subscribe to:
Posts (Atom)